| Comm | babove | sbelow | sloss | trgt | Comments |
| Silver | 56337 | 52813 | 950 | 1140 | |
| Lead | 108.15 | 103.25 | 1.3 | 1.56 | |
| Zinc | 105.85 | 102.8 | 1.2 | 1.44 | |
| Crude | 4922 | 4520 | 100 | 120 | |
| Natural Gas | 139.6 | 121.7 | 5.8 | 6.96 | sold on 11th @124.5 trgt 117 trailing sloss modified to 127.3 |
| Cardmom | 1362 | 1158 | 60 | 72 | |
| Aluminium | 111.35 | 106.45 | 1.15 | 1.38 | |
| Mentha | 1441 | 1194 | 66 | 79.2 | High Volatility |
| CPO | 581 | 538.5 | 10.5 | 12.6 |
Am a foodie, and an endorsed good listener. horrible in deciding priorities. Luv analyzing commodities for a living and luv my job!
Wednesday, 13 June 2012
MCX Levels for 13th june 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment