Monday, 11 June 2012

mcx levels for 12thjune2012

Comm babove sbelow         sloss        trgt          Comments
Silver 56337 52813 950 1140  
Lead 109.05 103.25 1.3 1.56  
Zinc 106.95 102.8 1.2 1.44  
Crude 4986 4520 101 121.2  
Natural Gas 141.3 123.5 5.8 6.96        sold on 11th @124.5            
Cardmom 1362 1158 56 67.2  
Aluminium 112.55 106.45 1.15 1.38  
Mentha 1441 1161 68 81.6 High Volatility
CPO 593.3 538.5 12 14.4

1 comment:

  1. sorry for the clumsy presentation. will figure out a good way to represent data.

    ReplyDelete